<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Explain Tech Stuff &#187; Technology</title>
	<atom:link href="http://www.explaintechstuff.com/category/technology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.explaintechstuff.com</link>
	<description>Tech stuff explained</description>
	<lastBuildDate>Sat, 04 Feb 2012 19:55:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Creation of Free Invoices</title>
		<link>http://www.explaintechstuff.com/creation-of-free-invoice.html</link>
		<comments>http://www.explaintechstuff.com/creation-of-free-invoice.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 19:55:04 +0000</pubDate>
		<dc:creator>heartian</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[creation of invoices]]></category>
		<category><![CDATA[free invoice]]></category>
		<category><![CDATA[invoice creating]]></category>

		<guid isPermaLink="false">http://www.explaintechstuff.com/?p=136</guid>
		<description><![CDATA[You require creating an invoice for sending to your client for the work you have done. But yours is a new company and in such a case you would probably have an invoice book made on your name and would send invoices from that book. However there are certain sites that can help you make [...]


Related posts:<ol><li><a href='http://www.explaintechstuff.com/free-flyers.html' rel='bookmark' title='Permanent Link: Creating Free Printable Flyers'>Creating Free Printable Flyers</a> <small>One can use Flyers as easy and free tools with...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.explaintechstuff.com/creation-of-free-invoice.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installation Of Telephone Wires</title>
		<link>http://www.explaintechstuff.com/installation-of-telephone-wires.html</link>
		<comments>http://www.explaintechstuff.com/installation-of-telephone-wires.html#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:26:14 +0000</pubDate>
		<dc:creator>heartian</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[telehone]]></category>
		<category><![CDATA[wires]]></category>
		<category><![CDATA[wiring]]></category>

		<guid isPermaLink="false">http://www.explaintechstuff.com/?p=102</guid>
		<description><![CDATA[Telephone wiring involves very low voltages and hence is very safe and not at all complicated to work with. There are many standards which have been placed for the telephone wiring making it very complex due to the need of complying with given standards. The main problem with the standards placed in telephone wiring is [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.explaintechstuff.com/installation-of-telephone-wires.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Audio Cables</title>
		<link>http://www.explaintechstuff.com/digital-audio-cables.html</link>
		<comments>http://www.explaintechstuff.com/digital-audio-cables.html#comments</comments>
		<pubDate>Sat, 21 Jan 2012 14:29:47 +0000</pubDate>
		<dc:creator>heartian</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[cables]]></category>
		<category><![CDATA[connectors]]></category>
		<category><![CDATA[digital audio]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[sound]]></category>

		<guid isPermaLink="false">http://www.explaintechstuff.com/?p=259</guid>
		<description><![CDATA[Audio connectors and cables form one of the most important aspects of producing great audio sound for all audio lovers. These cables are available in many types, with a few of the most common ones being given below: Digital Cables – Analog signals are no longer in use for creating sound in the modern day [...]


Related posts:<ol><li><a href='http://www.explaintechstuff.com/what-does-no-audio-device-mean.html' rel='bookmark' title='Permanent Link: What does &#8220;No Audio Device&#8221; mean?'>What does &#8220;No Audio Device&#8221; mean?</a> <small>The &#8220;No Audio Device Error&#8221; usually appears at your monitor...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.explaintechstuff.com/digital-audio-cables.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change Management</title>
		<link>http://www.explaintechstuff.com/change-management.html</link>
		<comments>http://www.explaintechstuff.com/change-management.html#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:17:59 +0000</pubDate>
		<dc:creator>heartian</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[change managment]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[managment]]></category>
		<category><![CDATA[managment models]]></category>

		<guid isPermaLink="false">http://www.explaintechstuff.com/?p=125</guid>
		<description><![CDATA[You must have come across the phrase “change management” being used quite often if you happen to be a part of a large corporation. The phrase change management has become quite popular of late especially with organizations that wish to bring about large degrees of change in their work tasks as well as culture of [...]


Related posts:<ol><li><a href='http://www.explaintechstuff.com/erp.html' rel='bookmark' title='Permanent Link: ERP'>ERP</a> <small>ERP which stands for Enterprise Resource Planning consists of many...</small></li>
<li><a href='http://www.explaintechstuff.com/service-management.html' rel='bookmark' title='Permanent Link: Service Management'>Service Management</a> <small>Providing of a goods and services or only services, is...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.explaintechstuff.com/change-management.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to View Docx Files</title>
		<link>http://www.explaintechstuff.com/how-to-view-docx-files.html</link>
		<comments>http://www.explaintechstuff.com/how-to-view-docx-files.html#comments</comments>
		<pubDate>Thu, 19 Jan 2012 14:00:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.explaintechstuff.com/?p=314</guid>
		<description><![CDATA[Receiving a file with the extension docx means that a document typed in MS Word 2007 has been sent to you, and it is essentially the same as a doc file. the differences lie in the way the file is created, and not in the content, so a business report, sales letter, child&#8217;s birthday party [...]


Related posts:<ol><li><a href='http://www.explaintechstuff.com/convert-word-to-pdf.html' rel='bookmark' title='Permanent Link: Converting Word to PDF'>Converting Word to PDF</a> <small>The PDF file format, also known as the Portable Document...</small></li>
<li><a href='http://www.explaintechstuff.com/wmv-files.html' rel='bookmark' title='Permanent Link: WMV Files'>WMV Files</a> <small>Being able to enjoy many various forms of media is...</small></li>
<li><a href='http://www.explaintechstuff.com/how-to-open-rar-files.html' rel='bookmark' title='Permanent Link: How to Open RAR Files?'>How to Open RAR Files?</a> <small>A highly popular file compression method, RAR is a good...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.explaintechstuff.com/how-to-view-docx-files.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>192.168.1.254</title>
		<link>http://www.explaintechstuff.com/192-168-1-254.html</link>
		<comments>http://www.explaintechstuff.com/192-168-1-254.html#comments</comments>
		<pubDate>Sat, 14 Jan 2012 12:49:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[192.168.1.254]]></category>

		<guid isPermaLink="false">http://www.explaintechstuff.com/?p=379</guid>
		<description><![CDATA[192.168.1.254 is a private IP address. It is also an IPv4 address and a default address for many routers, ADSL and cable modems. 192.168.1.254 is also a class C private IP address. This address is set by the manufacturer, but it can be changed if needed. Based on the information below, you can determine which [...]


Related posts:<ol><li><a href='http://www.explaintechstuff.com/19216811.html' rel='bookmark' title='Permanent Link: 192.168.1.1'>192.168.1.1</a> <small>192.168.1.1 Is a private IP address in the range 192.168.0.0...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.explaintechstuff.com/192-168-1-254.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ERP</title>
		<link>http://www.explaintechstuff.com/erp.html</link>
		<comments>http://www.explaintechstuff.com/erp.html#comments</comments>
		<pubDate>Thu, 12 Jan 2012 12:23:28 +0000</pubDate>
		<dc:creator>heartian</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[enterprise resource planning]]></category>
		<category><![CDATA[erp]]></category>

		<guid isPermaLink="false">http://www.explaintechstuff.com/?p=86</guid>
		<description><![CDATA[ERP which stands for Enterprise Resource Planning consists of many components which include hardware and software components required to integrate all the data and all the processes of the required organization into a single system. To store the data of different functions found in the entire organization ERP system makes use of a unified database. [...]


Related posts:<ol><li><a href='http://www.explaintechstuff.com/service-management.html' rel='bookmark' title='Permanent Link: Service Management'>Service Management</a> <small>Providing of a goods and services or only services, is...</small></li>
<li><a href='http://www.explaintechstuff.com/change-management.html' rel='bookmark' title='Permanent Link: Change Management'>Change Management</a> <small>You must have come across the phrase “change management” being...</small></li>
<li><a href='http://www.explaintechstuff.com/sas-70.html' rel='bookmark' title='Permanent Link: SAS-70'>SAS-70</a> <small>Statement on Auditing Standard 70 short for SAS 70 has...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.explaintechstuff.com/erp.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCADA</title>
		<link>http://www.explaintechstuff.com/scada.html</link>
		<comments>http://www.explaintechstuff.com/scada.html#comments</comments>
		<pubDate>Mon, 09 Jan 2012 11:44:55 +0000</pubDate>
		<dc:creator>heartian</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[data acquisition]]></category>
		<category><![CDATA[hmi]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[scada]]></category>
		<category><![CDATA[scada systems]]></category>
		<category><![CDATA[user]]></category>

		<guid isPermaLink="false">http://www.explaintechstuff.com/?p=96</guid>
		<description><![CDATA[SCADA stands for the Supervisory Control and Data Acquisition. SCADA is a system which collects information from different sensors at a plant, factory or in some remote locations which then sends data to the central computer and then it controls and manages the data. The term SCADA is broadly used to show the management and [...]


Related posts:<ol><li><a href='http://www.explaintechstuff.com/erp.html' rel='bookmark' title='Permanent Link: ERP'>ERP</a> <small>ERP which stands for Enterprise Resource Planning consists of many...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.explaintechstuff.com/scada.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAS-70</title>
		<link>http://www.explaintechstuff.com/sas-70.html</link>
		<comments>http://www.explaintechstuff.com/sas-70.html#comments</comments>
		<pubDate>Wed, 04 Jan 2012 10:03:36 +0000</pubDate>
		<dc:creator>heartian</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[auditing standard]]></category>
		<category><![CDATA[public accountants]]></category>
		<category><![CDATA[sas-70]]></category>
		<category><![CDATA[statement]]></category>

		<guid isPermaLink="false">http://www.explaintechstuff.com/?p=93</guid>
		<description><![CDATA[Statement on Auditing Standard 70 short for SAS 70 has been developed and maintained by the AMERICAN INSTITUTE OF CERITFIED PUBLIC ACCOUNTANTS (AICPA). Basically SAS 70 is “Report on Processing of the Transactions by the Service Organizations” , here certain standards are made for service auditors that audit and assess the internal controls in a [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.explaintechstuff.com/sas-70.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless Network Types</title>
		<link>http://www.explaintechstuff.com/types-of-wireless-networks.html</link>
		<comments>http://www.explaintechstuff.com/types-of-wireless-networks.html#comments</comments>
		<pubDate>Thu, 08 Dec 2011 03:10:01 +0000</pubDate>
		<dc:creator>heartian</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[wifi]]></category>
		<category><![CDATA[wifi types]]></category>
		<category><![CDATA[wireless networks]]></category>

		<guid isPermaLink="false">http://www.explaintechstuff.com/?p=165</guid>
		<description><![CDATA[Considering the large number and variety of wireless data networks, it becomes difficult to compare or categorize them. A few of these networks operate by wireless voice networks, like the mobile phone networks. Many other wireless networks operate on the physical layer networks, taking the help of virtually anything from antennas on large towers to [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.explaintechstuff.com/types-of-wireless-networks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

